Bacs Processing Dates over the Festive Season
Over the Christmas and New Year period, there will be some additional Bacs non-processing days, as detailed in the table below. If you’re processing payments over the next few weeks and want to make sure your payments are made on time, take a look at the table below.
PAYMENT ARRIVAL DATE | PROCESSING DATE | LATEST SUBMISSION DATE |
Thursday 24 December | Wednesday 23 December | Tuesday 22 December |
Tuesday 29 December* | Thursday 24 December | Wednesday 23 December |
Wednesday 30 December | Tuesday 29 December* | Thursday 24 December |
Thursday 31 December | Wednesday 30 December | Tuesday 29 December* |
Monday 4 January | Thursday 31 December | Wednesday 30 December |
Tuesday 5 January | Monday 4 January | Thursday 31 December |
Wednesday 6 January | Tuesday 5 January | Monday 4 January |
For information on usual Bacs processing days, take a look at our Bacs Calendar.